KOYO NEEDLE ROLLER BEARINGS.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.


| Shaft | C | Bearing Designation | Load Ratings | Approx. Wt. | |||
| Dia. | Fw | D | |||||
| -0.312 | Dynamic | Static | |||||
| Open Ends | C | C0 | |||||
| mm | mm | mm | mm | kN | kg | ||
| in | in | in | in | lbf | lbs | ||
| 25 | 25 | 33 | 30 | BHTM2530-1 | 31 | 48 | 0.054 |
| 0.9843 | 6970 | 10790 | |||||
| 25.8 | 25.8 | 33 | 16 | BTM263316A | 15.7 | 22.4 | 0.028 |
| 1.0157 | 3530 | 5040 | |||||
| 26 | 26 | 31.4 | 12 | BKM263112A | 9.45 | 14.5 | 0.014 |
| 1.0236 | 2120 | 3260 | |||||
| 28 | 28 | 33 | 12 | BTM283312J | 9.5 | 15.8 | 0.015 |
| 1.1024 | 2140 | 3550 | |||||
| 28 | 35 | 20 | 28BTM3520 | 21.1 | 33.4 | 0.035 | |
| 4740 | 7510 | ||||||
| 28 | 36 | 20.75 | BTM283621JA | 25.3 | 39.3 | 0.044 | |
| 5690 | 8840 | ||||||
| 28 | 37 | 20 | BTM283720 | 24.2 | 33.5 | 0.046 | |
| 5440 | 7530 | ||||||
| 28 | 37 | 30 | BHTM2830 | 36.3 | 56.5 | 0.069 | |
| 8160 | 12700 | ||||||
| 30 | 30 | 37 | 12 | BTM303712 | 13.3 | 18.8 | 0.022 |
| 1.1811 | 2990 | 4230 | |||||
| 30 | 37 | 16 | 30BTM3716BM | 18.8 | 29.3 | 0.03 | |
| 4230 | 6590 | ||||||
| 30 | 37 | 20 | 30BTM3720 | 22.7 | 40.1 | 0.04 | |
| 5100 | 9010 | ||||||
| 30 | 40 | 25 | BHTM3025-1 | 32.7 | 46.8 | 0.069 | |
| 7350 | 10520 | ||||||
| 30 | 40 | 30 | BHTM3030-1A | 39.2 | 59 | 0.083 | |
| 8810 | 13260 | ||||||
| 31 | 31 | 39 | 17.8 | 31BTM3918A | 22.9 | 34.8 | 0.039 |
| 1.2205 | 5150 | 7820 | |||||
| 32 | 32 | 38 | 11 | 32BTM3811A | 5.4 | 6.75 | 0.017 |
| 1.2598 | 1210 | 1520 | |||||
| 32 | 42 | 20 | BHTM3220A | 26.1 | 35.1 | 0.058 | |
| 5870 | 7890 | ||||||
| 32 | 42 | 30 | BHTM3230 | 40.5 | 61.9 | 0.086 | |
| 9100 | 13920 | ||||||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![)W]}[7WCYII8Z`(6P2PRRA6](https://www.seikobearing.com/wp-content/uploads/2023/06/W7WCYII8Z6P2PRRA6.png)