KOYO Single-row tapered roller bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.

| Boundary dimensions | (Refer.) | |||||
| d D T | Bearing No. 1) | Mass | ||||
| mm | (kg) | |||||
| 127.000 5.0000 | 228.6 | 9 | HM926747/HM926710 | 9.1 | ||
| 5 | 234.95 | 9.25 | 95500/95925 | 11.7 | ||
| 5 | 254 | 10 | HH228349/HH228310 | 17.8 | ||
| 5 | 304.8 | 12 | HH932132/HH932110 | 29.5 | ||
| 127.792 5.0312 | 228.6 | 9 | HM926749/HM926710 | 9.04 | ||
| 128.588 5.0625 | 206.375 | 8.125 | 799/792 | 5.82 | ||
| 130 | 180 | 32926JR | 2.42 | |||
|
|
32026JR | 5.04 | |||
| — | 200 | 33026JR | 6.19 | |||
| 130.000 5.1181 | 206.375 | 8.125 | 797/792 | 5.71 | ||
| 130 | 230 | 30226JR | 7.24 | |||
|
|
|
32226JR | 11.5 | |||
| — | 280 | 30326JR | 18.1 | |||
| — | 280 | 31326JR | 18.9 | |||
| 133.350 5.2500 | 177.008 | 6.9688 | L327249/L327210 | 1.69 | ||
| 5.25 | 190.5 | 7.5 | 48385/48320 | 3.58 | ||
| 5.25 | 196.85 | 7.75 | 67391/67322 | 4.55 | ||
| 5.25 | 215.9 | 8.5 | 74525/74850 | 6.35 | ||
| 5.25 | 234.95 | 9.25 | 95525/95925 | 11 | ||
| 136.525 5.3750 | 190.5 | 7.5 | 48393/48320 | 3.37 | ||
| 5.375 | 228.6 | 9 | 896/892 | 8.98 | ||
| 139.700 5.5000 | 215.9 | 8.5 | 74550/74850 | 5.84 | ||
| 5.5 | 215.9 | 8.5 | 74550A/74850 | 5.82 | ||
| 5.5 | 228.6 | 9 | 898/892 | 8.68 | ||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![O21[B)PFN7(`$ZV(E])HS}I](https://www.seikobearing.com/wp-content/uploads/2023/06/O21BPFN7ZVEHSI.png)

