SKF deep groove ball bearing
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
618/1000MA | 1 000 | 1 220 | 100 | 637 | 1 800 | 750 | 600 |
618/1060MA | 1 060 | 1 280 | 100 | 728 | 2 120 | 670 | 560 |
618/1060TN | 1 060 | 1 280 | 100 | 728 | 2 120 | 670 | 430 |
618/1120MA | 1 120 | 1 360 | 106 | 741 | 2 200 | 630 | 530 |
618/1180MB | 1 180 | 1 420 | 106 | 761 | 2 360 | 560 | 480 |
618/1320MA | 1 320 | 1 600 | 122 | 956 | 3 150 | 480 | 400 |
618/1500TN | 1 500 | 1 820 | 140 | 1 170 | 4 150 | 380 | 240 |
618/1700MB | 1 700 | 2 060 | 160 | 1 270 | 4 900 | 300 | 240 |
618/4 | 4 | 9 | 2.5 | 0.423 | 0.116 | 140 000 | 85 000 |
618/5 | 5 | 11 | 3 | 0.468 | 0.143 | 120 000 | 75 000 |
618/500MA | 500 | 620 | 56 | 332 | 620 | 1 800 | 1 500 |
618/530MA | 530 | 650 | 56 | 332 | 655 | 1 700 | 1 400 |
618/560MA | 560 | 680 | 56 | 345 | 695 | 1 600 | 1 300 |
618/6 | 6 | 13 | 3.5 | 0.715 | 0.224 | 110 000 | 67 000 |
618/600MA | 600 | 730 | 60 | 364 | 765 | 1 500 | 1 200 |
618/630MA | 630 | 780 | 69 | 442 | 965 | 1 400 | 1 100 |
618/670MA | 670 | 820 | 69 | 442 | 1 000 | 1 300 | 1 100 |
618/670TN | 670 | 820 | 69 | 436 | 965 | 1 300 | 800 |
618/7 | 7 | 14 | 3.5 | 0.78 | 0.26 | 100 000 | 63 000 |
618/710M | 710 | 870 | 74 | 475 | 1 100 | 1 200 | 1 000 |
618/710MA | 710 | 870 | 74 | 475 | 1 100 | 1 200 | 1 000 |
618/750MA | 750 | 920 | 78 | 527 | 1 250 | 1 100 | 900 |
618/8 | 8 | 16 | 4 | 0.819 | 0.3 | 90 000 | 56 000 |
618/800MA | 800 | 980 | 82 | 559 | 1 370 | 1 000 | 850 |
618/850MA | 850 | 1 030 | 82 | 559 | 1 430 | 950 | 750 |
618/9 | 9 | 17 | 4 | 0.871 | 0.34 | 85 000 | 53 000 |
618/900MA | 900 | 1 090 | 85 | 618 | 1 600 | 850 | 700 |
618/950MA | 950 | 1 150 | 90 | 637 | 1 730 | 800 | 670 |
61800 | 10 | 19 | 5 | 1.72 | 0.83 | 80 000 | 48 000 |
61800-2RS1 | 10 | 19 | 5 | 1.72 | 0.83 | 22 000 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: