KOYO NEEDLE ROLLER BEARINGS. SINGLE-ROW, DOUBLE-ROW ASSEMBLIES.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.


| Load Ratings | |||||
| Shaft | Fw | Ew | Assembly | Dynamic | Static | 
| Dia. | Designation | C | C0 | ||
| mm | mm | mm | kN | ||
| in | in | in | lbf | ||
| 8 | 8 | 11 | K8X11X13H | 5.22 | 5.78 | 
| 0.315 | 0.315 | 0.4331 | 1170 | 1300 | |
| 9 | 9 | 12 | K9X12X10FH | 4.27 | 4.6 | 
| 0.3543 | 0.3543 | 0.4724 | 960 | 1030 | |
| 9 | 12 | K9X12X10FV | 4.27 | 4.6 | |
| 0.3543 | 0.4724 | 960 | 1030 | ||
| 9 | 12 | K9X12X13FH | 5.57 | 6.47 | |
| 0.3543 | 0.4724 | 1250 | 1450 | ||
| 9 | 12 | K9X12X13FV | 5.57 | 6.47 | |
| 0.3543 | 0.4724 | 1250 | 1450 | ||
| 9 | 13 | K9X13X8H | 3.96 | 3.5 | |
| 0.3543 | 0.5118 | 890 | 787 | ||
| 10 | 10 | 13 | K10X13X10H | 5.4 | 6.43 | 
| 0.3937 | 0.3937 | 0.5118 | 1210 | 1450 | |
| 10 | 13 | K10X13X10TN | 4.29 | 4.77 | |
| 0.3937 | 0.5118 | 964 | 1070 | ||
| 10 | 13 | K10X13X13 | 5.9 | 7.16 | |
| 0.3937 | 0.5118 | 1330 | 1610 | ||
| 10 | 13 | K10X13X16 | 7.43 | 9.64 | |
| 0.3937 | 0.5118 | 1670 | 2170 | ||
| 10 | 14 | K10X14X10H | 6.12 | 6.29 | |
| 0.3937 | 0.5512 | 1380 | 1410 | ||
| 10 | 14 | K10X14X13H | 7.88 | 8.71 | |
| 0.3937 | 0.5512 | 1770 | 1960 | ||
| 10 | 16 | K10X16X12F | 8.39 | 7.47 | |
| 0.3937 | 0.6299 | 1890 | 1680 | ||
| 10 | 16 | K10X16X12TN | 7.5 | 6.4 | |
| 0.3937 | 0.6299 | 1690 | 1440 | ||
| 12 | 12 | 15 | K12X15X10H | 5.85 | 7.51 | 
| 0.4724 | 0.4724 | 0.5906 | 1320 | 1690 | |
| 12 | 15 | K12X15X13H | 6.78 | 9.03 | |
| 0.4724 | 0.5906 | 1520 | 2030 | ||
| 12 | 16 | K12X16X13H | 7.49 | 8.51 | |
| 0.4724 | 0.6299 | 1680 | 1910 | ||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:Â Â

 
		 
		 
		 
		![)W]}[7WCYII8Z`(6P2PRRA6](https://www.seikobearing.com/wp-content/uploads/2023/06/W7WCYII8Z6P2PRRA6.png)

