FAG BEARING

NN30/900-AS-K-M-SP FAG roller bearings

FAG  double row cylindrical roller bearings comprise solid bearing rings and cylindrical roller and cage assemblies with solid cages.
The bearings are suitable for very high radial loads and high speeds. They are separable and are therefore easier to mount and dismount.
As a result, both bearing rings can be given a tight fit. All the designs described are non-locating bearings, since one of
the bearing rings in each case is without ribs.

Design 1 ■ Outer ring with three rigid ribs, inner ring without ribs,
lubrication groove and lubrication holes in the outer ring,
brass double comb cage
■ Bearings of dimension series 49 with standardised main
dimensions and designations, in some cases in tolerance
class P5, for high speed work rolls in rolling mills
■ Non-standardised bearings (Z-5..ZL) with normal accuracy
■ Application:
– for example in rolling mills and plastics calenders.
Design 2 ■ Outer ring with three rigid ribs, inner ring without ribs,
no lubrication groove and lubrication holes in the outer ring,
brass double comb cage
■ Bearings of series NNU41 or special bearings (Z-5..ZL)
■ Application:
– for example in grinding track mills.

Get A Quote
Contact Us

FAG Double row cylindrical roller bearings with cage

Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days. 

Dimension table (continued) · Dimensions in mm
Designation Mass Dimensions
kg d D B
NNU49/600-S-K-M-SP 275 600 800 200
NN30/600-AS-K-M-SP 377 600 870 200
NNU49/630-S-K-M-SP 347 630 850 218
NN30/630-AS-K-M-SP 454 630 920 212
NNU49/670-S-K-M-SP 399 670 900 230
NN30/670-AS-K-M-SP 600 670 980 230
NNU49/710-S-K-M-SP 466 710 950 243
NN30/710-AS-K-M-SP 671 710 1 030 236
NNU49/750-S-K-M-SP 538 750 1 000 250
NN30/750-AS-K-M-SP 739 750 1 090 250
NNU49/800-S-K-M-SP 608 800 1 060 258
NN30/800-AS-K-M-SP 836 800 1 150 258
NNU49/850-S-K-M-SP 689 850 1 120 272
NN30/850-AS-K-M-SP 989 850 1 220 272
NNU49/900-S-K-M-SP 784 900 1 180 280
NN30/900-AS-K-M-SP 1100 900 1 280 280
NNU49/950-S-K-M-SP 962 950 1 250 300
NN30/950-AS-K-M-SP 1460 950 1 360 300
NNU49/1000-S-K-M-SP 1120 1000 1 320 315
NN30/1000-AS-K-M-SP 1490 1000 1 420 308
NNU49/1060-S-K-M-SP 1350 1060 1 400 335
NN30/1060-AS-K-M-SP 1740 1060 1 500 325
NNU49/1120-S-K-M-SP 1400 1120 1 460 335
NN30/1120-AS-K-M-SP 2030 1120 1 580 345
NNU49/1180-S-K-M-SP 1680 1180 1 540 355
NN30/1180-AS-K-M-SP 2300 1180 1 660 355
NNU49/1250-S-K-M-SP 1980 1250 1 630 375
NNU49/1600-S-K-M-SP 3770 1600 2 060 462
NN30/1700-AS-K-M-SP 6540 1700 2 360 500
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:  
Bearing Types:
Self-aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Tapered roller bearing
Angular contact ball
Needle roller
Deep groove ball bearing
Axial deep groove ball
Pillow block bearing and units
LM/Linear Guide
Product Inquiry Form
Scroll to Top