NSK DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Basic Load Ratings (kN)Â Â Â Â Â Â Â Â Â Â Â {kgf} | bearing number | Mass(kg) | ||
C     Cor    C       Cor | ||||
2720Â Â 7 200 | 278.000 264000 | 735000 | NNU49/500 | 171 |
2580Â Â 5600 | 264000 208.000 296.000 | 570000 | NN30/500 | 205 |
2580Â Â 5600 | 325.000 330.000 420.000 | 570000 | NNU30/500 | 220 |
2040 4900 | 700.000Â 390.000 234.000 | 495000 | NN39/530 | 149 |
2900 7050 | 425.000 410.000 420000 | 720000 | NNU49/530 | 202 |
3200 6900 | 270000 | 705000 | NN30/530 | 296 |
3250Â Â 8700 | 585 | 890000 | NNU49/560 | 239 |
4100Â Â 10600 | 350 | 1080000 | NN40/560 | 472 |
6850Â Â Â 13700 | 1400000 | NNU31/560 | 738 | |
3850Â 10500 | 1070000 | NNU49/600 | 284 | |
2290Â Â Â Â 7000 | 710000 | NNU48/630 | 160 | |
4.200Â Â Â 11400 4.000Â Â 10800 4150Â Â 11500 | 1160000 | NN49/630 | 328 | |
2640Â Â Â Â 8350 5700Â Â 16500 3400Â Â 11400 | 1100 | NNU49/630 | 356 | |
1170000 | NN49/670 | 419 | ||
850000 | NNU48/710 | 203 | ||
1690000 | NNU49/800 | 573 | ||
1160000 | NNU48/850 | 310 | ||
NN30/500K | ||||
NNU49/530K | ||||
NN30/530K | ||||
NN49/630K | ||||
NNU49/630K | ||||
NNU49/800K |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:Â Â