SKF BEARING

SKF ball bearing W61905-2RS1

SKF Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.

Get A Quote
Contact Us

SKF deep groove ball bearing

Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.

Designation Principal dimensions Basic loadRatings SpeedRatings
dynamic static Reference speed Limiting speed
d[mm] D[mm] B[mm] C[kN] C0[kN] [r/min] [r/min]
 W61903R-2Z   17   30   7   3.97   2.55   50 000   24 000
 W61903-2RS1   17   30   7   3.97   2.55   14 000
 W61903-2Z   17   30   7   3.97   2.55   50 000   24 000
 W61904   20   37   9   5.53   3.65   43 000   26 000
 W61904R   20   37   9   5.53   3.65   43 000   26 000
 W61904R-2Z   20   37   9   5.53   3.65   43 000   20 000
 W61904-2RS1   20   37   9   5.53   3.65   12 000
 W61904-2Z   20   37   9   5.53   3.65   43 000   20 000
 W61905R   25   42   9   6.05   4.5   34 000   22 000
 W61905R-2Z   25   42   9   6.05   4.5   34 000   17 000
 W61905-2RS1   25   42   9   6.05   4.5   10 000
 W61905-2Z   25   42   9   6.05   4.5   34 000   17 000
 W61906   30   47   9   6.24   5   30 000   19 000
 W61906R   30   47   9   6.24   5   30 000   19 000
 W61906R-2Z   30   47   9   6.24   5   30 000   15 000
 W61906-2RS1   30   47   9   6.24   5   8 500
 W61906-2Z   30   47   9   6.24   5   30 000   15 000
 W61907   35   55   10   9.36   7.65   26 000   16 000
 W61907-2RS1   35   55   10   9.36   7.65   7 500
 W61907-2Z   35   55   10   9.36   7.65   26 000   13 000
 W61908   40   62   12   11.9   9.8   24 000   14 000
 W61908-2RS1   40   62   12   11.9   9.8   6 700
 W61908-2Z   40   62   12   11.9   9.8   24 000   12 000
 W61909   45   68   12   12.1   10.8   20 000   13 000
 W61909-2RS1   45   68   12   12.1   10.8   6 000
 W61909-2Z   45   68   12   12.1   10.8   20 000   10 000
 W61910   50   72   12   12.5   11.6   19 000   12 000
 W61910-2RS1   50   72   12   12.5   11.6   5 600
 W61910-2Z   50   72   12   12.5   11.6   19 000   9 500
  W 6200   10   30   9   4.36   2.32   60 000   36 000

WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:  

Bearing Types:
Self-aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Tapered roller bearing
Angular contact ball
Needle roller
Deep groove ball bearing
Axial deep groove ball
Pillow block bearing and units
LM/Linear Guide
Product Inquiry Form
Scroll to Top