SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
KDN.KAA15CL0 | 38.1 | 47.625 | 4.763 | 4.763 | 1 | 1.78 | 0.018 | |||
KDN.KAA15XL0 | 38.1 | 47.625 | 4.763 | 4.763 | 1.32 | 1.78 | 4.45 | 0.0211 | 0.0384 | 0.018 |
KDN.KAA17AG0 | 44.45 | 53.975 | 4.763 | 4.763 | 1.12 | 2.36 | 6.76 | 0.02 | ||
KDN.KAA17CL0 | 44.45 | 53.975 | 4.763 | 4.763 | 1.08 | 2.05 | 0.02 | |||
KDN.KAA17XL0 | 44.45 | 53.975 | 4.763 | 4.763 | 1.42 | 2.05 | 5.07 | 0.0262 | 0.0497 | 0.02 |
KDN.KB020AR0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.67 | 4.85 | 14 | 0.068 | ||
KDN.KB020CP0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.57 | 4.14 | 0.073 | |||
KDN.KB020XP0 | 50.8 | 66.675 | 7.938 | 7.938 | 3.37 | 4.14 | 10.4 | 0.0743 | 0.122 | 0.073 |
KDN.KB025AR0 | 63.5 | 79.375 | 7.938 | 7.938 | 3 | 5.96 | 17.2 | 0.086 | ||
KDN.KB025CP0 | 63.5 | 79.375 | 7.938 | 7.938 | 2.86 | 5.07 | 0.091 | |||
KDN.KB025XP0 | 63.5 | 79.375 | 7.938 | 7.938 | 3.77 | 5.07 | 12.6 | 0.101 | 0.181 | 0.086 |
KDN.KB030AR0 | 76.2 | 92.075 | 7.938 | 7.938 | 3.26 | 6.89 | 19.9 | 0.1 | ||
KDN.KB030CP0 | 76.2 | 92.075 | 7.938 | 7.938 | 3.14 | 5.96 | 0.11 | |||
KDN.KB030XP0 | 76.2 | 92.075 | 7.938 | 7.938 | 4.15 | 5.96 | 14.9 | 0.131 | 0.251 | 0.11 |
KDN.KB035AR0 | 88.9 | 104.775 | 7.938 | 7.938 | 3.56 | 7.96 | 23 | 0.12 | ||
KDN.KB035CP0 | 88.9 | 104.775 | 7.938 | 7.938 | 3.41 | 6.85 | 0.12 | |||
KDN.KB035XP0 | 88.9 | 104.775 | 7.938 | 7.938 | 4.51 | 6.85 | 17.2 | 0.164 | 0.332 | 0.12 |
KDN.KB040AR0 | 101.6 | 117.475 | 7.938 | 7.938 | 3.85 | 9.07 | 26.2 | 0.14 | ||
KDN.KB040CP0 | 101.6 | 117.475 | 7.938 | 7.938 | 3.67 | 7.78 | 0.14 | |||
KDN.KB040XP0 | 101.6 | 117.475 | 7.938 | 7.938 | 4.85 | 7.78 | 19.4 | 0.199 | 0.426 | 0.14 |
KDN.KB042AR0 | 107.95 | 123.825 | 7.938 | 7.938 | 3.96 | 9.56 | 27.6 | 0.14 | ||
KDN.KB042CP0 | 107.95 | 123.825 | 7.938 | 7.938 | 3.76 | 8.14 | 0.14 | |||
KDN.KB042XP0 | 107.95 | 123.825 | 7.938 | 7.938 | 4.98 | 8.14 | 20.3 | 0.217 | 0.471 | 0.14 |
KDN.KB045AR0 | 114.3 | 130.175 | 7.938 | 7.938 | 4.08 | 10 | 28.9 | 0.15 | ||
KDN.KB045CP0 | 114.3 | 130.175 | 7.938 | 7.938 | 3.91 | 8.67 | 0.15 | |||
KDN.KB045XP0 | 114.3 | 130.175 | 7.938 | 7.938 | 5.18 | 8.67 | 21.7 | 0.238 | 0.53 | 0.15 |
KDN.KB047AR0 | 120.65 | 136.525 | 7.938 | 7.938 | 4.23 | 10.6 | 30.7 | 0.16 | ||
KDN.KB047CP0 | 120.65 | 136.525 | 7.938 | 7.938 | 4.01 | 9.03 | 0.15 | |||
KDN.KB047XP0 | 120.65 | 136.525 | 7.938 | 7.938 | 5.31 | 9.03 | 22.6 | 0.256 | 0.581 | 0.15 |
KDN.KB050AR0 | 127 | 142.875 | 7.938 | 7.938 | 4.34 | 11.1 | 32.1 | 0.17 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: